Business Formulas
Key indicators and formulas related to Business Formulas
Customer Life Cycle & Value
Core quantitative metrics tracking account longevity, active usage, acquisition volume, and retention economics.
| Metric | ||
|---|---|---|
| Active Customers | ||
| Customer Lifetime Length (CFL) | ||
| Customer Tenure | ||
| Number of New Customers | ||
| Products per Customer | ||
| Raw Customer Retention Rate | ||
| Customer Health Score (CHS) | ||
| Customer Retention Cost (CRC) |
Customer Satisfaction & Loyalty
Survey-based metrics and frameworks evaluating customer sentiment, effort, advocacy, and strategic positioning.
| Metric | ||
|---|---|---|
| Customer Effort Score (CES) | ||
| Customer Loyalty Index | ||
| Customer Satisfaction (CSAT) | ||
| Net Promoter Score (NPS) | ||
| Porter's Five Forces |
User Engagement
Essential performance indicators evaluating active user engagement, product stickiness, and interactive responsiveness.
| Metric | ||
|---|---|---|
| Daily Active Users (DAU) | ||
| Monthly Active Users (MAU) | ||
| Percent of Active Users | ||
| Time to Interactive (TTI) |
Inventory & Supply Chain
Core quantitative metrics for monitoring stock levels, warehouse fulfillment, transportation efficiency, and inventory throughput.
| Metric | ||
|---|---|---|
| Backorder Rate | ||
| Carrying Cost of Inventory | ||
| Economic Order Quantity (EOQ) | ||
| Fill Rate | ||
| Freight Cost per Unit | ||
| On-Time In-Full (OTIF) | ||
| Perfect Order Rate | ||
| Reorder Point (ROP) | ||
| Safety Stock (SS) | ||
| Days Sales in Inventory (DSI) | ||
| Days Inventory Outstanding (DIO) | ||
| Dock-to-Stock Time | ||
| On-Time Delivery Rate (OTD) | ||
| Stockout Rate |
Production & Capacity
Operational indicators used to optimize factory throughput, equipment balance, material scrap, and facility space.
| Metric | ||
|---|---|---|
| Capacity Utilization Rate | ||
| Overall Equipment Effectiveness (OEE) | ||
| Takt Time | ||
| Work in Progress (WIP) | ||
| Scrap Rate | ||
| Warehouse Capacity Utilization | ||
| Dividend Yield (DY) | ||
| Yield Rate |
Maintenance & Quality
Key framework metrics for monitoring defect-free manufacturing, fulfillment cost structures, order economics, and process flow.
| Metric | ||
|---|---|---|
| First Pass Yield (FPY) | ||
| Order Fulfillment Cycle Time | ||
| Average Order Value (AOV) | ||
| Cost Per Order (CPO) | ||
| Minimum Order Quantity (MOQ) | ||
| Process Cycle Efficiency (PCE) | ||
| Total Effective Equipment Performance (TEEP) |
Recruiting & Hiring
Essential metrics for evaluating talent acquisition velocity, hiring investments, and candidate quality.
| Metric | ||
|---|---|---|
| Cost per Hire (CPH) | ||
| Time to Hire | ||
| Quality of Hire (QoH) |
Workforce Value & Cost
Key parameters measuring employee satisfaction, productivity yield, and overall labor effectiveness.
| Metric | ||
|---|---|---|
| Employee Net Promoter Score (eNPS) | ||
| Overall Labor Effectiveness (OLE) | ||
| Revenue per Employee (RPE) | ||
| Employee Engagement Index (EEI) | ||
| Internal Mobility Rate |
Retention & Turnover
Analytical tools for evaluating workforce stability, employee retention trends, and turnover impact.
| Metric | ||
|---|---|---|
| Employee Retention Rate | ||
| Employee Turnover Rate | ||
| Voluntary Turnover Rate | ||
| Asset Turnover Time Ratio (ATOT) | ||
| Fixed Assets Turnover | ||
| Inventory Turnover Ratio (ITO) | ||
| Payable Turnover Ratio (PTO) | ||
| Receivables Turnover Ratio (RTO) | ||
| Total Asset Turnover (ATO) | ||
| Turnover | ||
| Employee Churn Rate | ||
| Inventory Turnover Time Ratio (ITOT) | ||
| Payable Turnover Time Ratio (PTOT) | ||
| Receivable Turnover Time Ratio (RTOT) |
Build a Lean Business System with Small Business OS
Your complete Notion operating system to manage projects, clients, finances, and objectives in one place.