Financial Formulas
Key indicators and formulas related to Financial Formulas
Cash Flow, Burn & Runway
Fundamental metrics tracking cash generation, monthly burn rate, and operational liquidity.
| Metric | ||
|---|---|---|
| Burn Multiple | ||
| Gross Burn Rate | ||
| Net Burn Rate | ||
| After-Tax Cash Flow (ATCF) | ||
| Cash Coverage Ratio | ||
| Cash Flow From Assets (CFFA) | ||
| Cash Ratio | ||
| Flow to Equity (FTE) | ||
| Free Cash Flow (FCF) | ||
| Free Cash Flow to Equity (FCFE) | ||
| Operating Cash Flow (OCF) | ||
| Price to Cash Flow Ratio | ||
| Free Cash Flow to Firm (FCFF) | ||
| Operating Cash Flow Ratio |
Capital Efficiency & Leverage
Key parameters and leverage metrics used to evaluate debt coverage, return on capital, and operational efficiency.
| Metric | ||
|---|---|---|
| Capital Expenditure (CapEx) | ||
| Combined Leverage (DCL) | ||
| Degree of Financial Leverage (DFL) | ||
| Degree of Operating Leverage (DOL) | ||
| Debt Service Coverage Ratio (DSCR) | ||
| Human Capital ROI (HCROI) | ||
| Net Interest Margin (NIM) | ||
| Operating Expenditure (OpEx) | ||
| Risk-Adjusted Return on Capital (RAROC) | ||
| Additional Funds Needed (AFN) | ||
| Adjusted Present Value (APV) | ||
| Capital Asset Pricing Model (CAPM) | ||
| Capital Intensity | ||
| Cost of Capital | ||
| Coverage Ratio | ||
| Current Ratio | ||
| Customer Concentration Ratio | ||
| Debt-to-Equity Ratio | ||
| Debt-to-Service Ratio | ||
| Duration | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Earnings Before Taxes (EBT) | ||
| Equity Multiplier | ||
| Market Penetration Index | ||
| Market-to-Book Ratio | ||
| Marketing Efficiency Ratio (MER) | ||
| Net Income After Taxes (NIAT) | ||
| Net Operating Profit After Taxes (NOPAT) | ||
| Net Working Capital (NWC) | ||
| Penetration | ||
| Plowback Ratio | ||
| Price-Earnings Ratio (P/E) | ||
| Quick Ratio | ||
| Return on Capital Employed (ROCE) | ||
| Return on Equity (ROE) | ||
| Return on Invested Capital (ROIC) | ||
| SaaS Quick Ratio | ||
| SPELL Framework | ||
| Times Interest Earned Ratio (TIE) | ||
| Total Debt Ratio | ||
| Weighted Average Cost of Capital (WACC) | ||
| Working Capital | ||
| Security Market Line (SML) | ||
| Compa-Ratio | ||
| DAU/MAU Stickiness Ratio | ||
| Days Payables Outstanding (DPO) | ||
| Dividend Payout Ratio (DPR) | ||
| DEI Index | ||
| EBITDAR | ||
| Enterprise Value to Invested Capital (EV/IC) | ||
| Fixed-Charge Coverage Ratio (FCCR) | ||
| General & Administrative Expense Ratio | ||
| Human Capital Value Added (HCVA) | ||
| Internal Rate of Return on Equity (IRRE) | ||
| Management Ratio | ||
| Marginal Cost of Capital (MCC) | ||
| Net Operating Working Capital (NOWC) | ||
| Overall Operations Effectiveness (OOE) | ||
| Price to Book Ratio (P/B) | ||
| Weighted Average Cost of Debt (WACD) |
Return on Capital & Valuation
Analytical frameworks for evaluating investment profitability, asset efficiency, capital costs, and corporate valuation.
| Metric | ||
|---|---|---|
| Cost of Quality (CoQ) | ||
| Modified Internal Rate of Return (MIRR) | ||
| Total Cost of Ownership (TCO) | ||
| Basic Earning Power (BEP) | ||
| Break-Even Point | ||
| Cost of Goods Sold (COGS) | ||
| Depreciation Expense | ||
| DuPont Identity | ||
| Internal Rate of Return (IRR) | ||
| Net Income | ||
| Net Present Value (NPV) | ||
| Return on Assets (ROA) | ||
| Return on Marketing Investment (ROMI) | ||
| Dividend Discount Model (DDM) | ||
| Internal Rate of Return on Assets (IRRA) | ||
| Operating Return on Assets (OROA) |
Profitability & Margins
Core operational margin metrics and valuation multiples evaluating top-to-bottom income efficiency.
| Metric | ||
|---|---|---|
| Enterprise Multiple (EV/EBITDA) | ||
| Profitability Index (PI) | ||
| Contribution Margin | ||
| Gross Margin Return on Investment (GMROI) | ||
| Gross Profit | ||
| Margin Multiple | ||
| Operating Profit Margin | ||
| Profit Margin |
SaaS Recurring Revenue
Core metrics tracking subscription revenue streams, churn velocity, expansion dynamics, and product-market health.
| Metric | ||
|---|---|---|
| AARRR (Pirate Metrics) | ||
| Average Revenue per Daily Active User (ARPDAU) | ||
| Average Revenue per Paying User (ARPPU) | ||
| Average Revenue per User (ARPU) | ||
| Churn Rate | ||
| Expansion MRR | ||
| RARRA Framework | ||
| Revenue per Customer | ||
| SaaS Magic Number | ||
| Annual Recurring Revenue (ARR) | ||
| Average Revenue per Account (ARPA) | ||
| Average Revenue per User Growth | ||
| Commit MRR (CMRR) | ||
| Contracted Annual Recurring Revenue (CARR) | ||
| Gross Revenue Retention (GRR) | ||
| Logo Churn Rate | ||
| Monthly Recurring Revenue (MRR) | ||
| Net Revenue Retention (NRR) | ||
| Product-Market Fit Score (PMF Score) | ||
| Revenue per Full-Time Equivalent (Revenue per FTE) |
CAC, LTV & Unit Economics
Fundamental metrics for evaluating customer acquisition cost recovery, unit profitability, and lifetime value economics.
| Metric | ||
|---|---|---|
| Customer Lifetime Value (LTV) | ||
| Payback Months |
Build a Lean Business System with Small Business OS
Your complete Notion operating system to manage projects, clients, finances, and objectives in one place.